School Fees
Admissions
Health Care Centre
Transportation
Fees Structure
Uniform
FEES STRUCTURE
All members of the administration team are available during school opening hours and are happy to deal with any queries or concerns you may have regarding any part of the administrative process.
If you would like to visit the school please contact our Admissions Department: admissions@aaess.sch.ae.
They will be happy to assist you.
Class | Term1 (AED) | Term2 (AED) | Term3 (AED) | Total |
---|---|---|---|---|
Transportation Fees (Nursery – YR 13) | 1,819.20 | 1,364.40 | 1,364.40 | 4,548 |
Preschool | 9,208 | 6,906 | 6,906 | 23,020 |
FS2 | 11,592 | 8,694 | 8,694 | 28,980 |
Year 01 | 11,592 | 8,694 | 8,694 | 28,980 |
Year 02 | 11,592 | 8,694 | 8,694 | 28,980 |
Year 03 | 12,308 | 9,231 | 9,231 | 30,770 |
Year 04 | 12,664 | 9,498 | 9,498 | 31,660 |
Year 05 | 13,684 | 10,263 | 10,263 | 34,210 |
Year 06 | 14,084 | 10,563 | 10,563 | 35,210 |
Year 07 | 15,904 | 11,928 | 11,928 | 39,760 |
Year 08 | 15,904 | 11,928 | 11,928 | 39,760 |
Year 09 | 15,904 | 11,928 | 11,928 | 39,760 |
Year 10 | 17,368 | 13,026 | 13,026 | 43,420 |
Year 11 | 17,368 | 13,026 | 13,026 | 43,420 |
Year 12 | 18,792 | 14,094 | 14,094 | 46,980 |
Year 13 | 18,792 | 14,094 | 14,094 | 46,980 |
Click Here For School Fees
Click the button above to see our ADEC approved Bus & Tuition Fees
Additional Costs (payable prior to entry)
Registration Fee (refundable only on student attendance) AED 1000 per student
Our bank details are as follows:
Bank Name : Abu Dhabi Commercial Bank (ADCB)
Branch : Main Branch, Al Ain
Account Name : Al Ain English Speaking School
Account No. : 386051920004
IBAN : AE900030000386051920004
Address : Near Emirates Post office, Al Ain
Currency : AED
Swift : ADCBAEAA
Important: Please include your full name, your child’s full name and year/grade.
Please also email the transfer details or a co/p/y of the receipt provided by the transfer bank to our Accounts Department at: amuhammad@aaess.sch.ae